Film Credits | Role | Reference |
---|---|---|
Red Dawn | Stunt Double (Lead) | Darrin Prescott / Chirs O'Hara (2nd Unit) |
Iron Man 2 | Stunt Double: Robert Downey Jr. | Thomas Robinson Harper / Keith Woulard (2nd Unit) |
Fast & Furious | Stunt Double: Paul Walker | Mike Gunther / Freddie Hice |
The Bourne Ultimatum | Stunt Performer / Stunt Driver | Scott Rodgers / Darrin Prescott (2nd Unit) / Gary Powell (UK) / Others |
The Fast and the Furious: Tokyo Drift | Stunt Double Driver: DK, Stunt Driver: Drift Racing | Terry Leonard / Thomas Harper |
The Dukes of Hazzard | Stunts / Stunt Double: (1x) Seann William Scott, (2x) James Roday | Scott Rodgers |
Hot Wheels: Fearless at the 500 | Himself | Dir: Mike McCoy |
Television | Role | Reference |
---|---|---|
Numbers (1 Episode) | Stunt Driver | CBS / Paramount / Scott Free Productions |
Dirt (1 Episode) | Stunt Double | ABC / Touchstone Television / Coquette Prod. |
CSI: Miami (1 Episode) | Stunt Driver | CBS / Paramount Network / AAC |
Top Gear USA (TV Series) | Lead - Host | BBC Wordwide / History Channel |
The Tonight Show with Jay Leno | Himself | NBC / UMS / Big Dog Productions |
Battle of the Supercars | Himself | WATV |
Street Customs | Himself | |
Mad Skills: Rhys Millen Is the Kiwi Drifter | Himself | NoCo Media Group |
Top Gear | Presenter | Reveille Prod. / BBC Worldwide Americas, NBC |
RM Classic Car Auction | Himself - Host | ESPN Original Ent. / WATV / ESPN Classic |
Master of Champions | Himself - Contestant | Y27 Entertainment / ABC / Five US |
Fast and the Furious: Tokyo Drift Peek Performance | Himself (Video Documentary Short) | New Wave Entertainment / Universal Studios Home Video |
Import Racers | Himself | WATV / ESPN Original Entertainment |
Rally America | Himself | Gear Entertainment |
Formula D | Himself | WATV / G4 Media |
Auto Access | Himself | WATV / Rainbow Media |
Ford Taurus Launch Videos. | Media and Training Videos with Mike Rowe | |
Discovery | Ice Driving Specialist | Discovery Channel |
CNN | Bridgestone Teen Driver | |
Fine Living | BMW M5 Car Control Clinic | Fine Living Channel |
Various Morning Shows | Driving (Audi, Saab, Dodge, Toyota, Jaguar) |
Commercial | Role | Reference |
---|---|---|
Ford (Running Footage) (Various Spots) | Explorer, 2007-2008 F150 (Various Cars) | Ford Prod. |
Honda (Various) | Civic SI, Accord, Civic / Principal | 2006-2007 |
Infinity | Q45, VX, FX | |
Quaker State (National) | Principal Talent | |
Acura Industry Videos | Principal Talent | |
Honda | Principal Talent / Driver | |
American Special Features | Ice Driving Specialist | National Spot |
Stage | Role | Reference |
---|---|---|
- | CONSULTANT | - |
Emotive, Inc. | Senior Driving Instructor / Chief Driver / Drive Course Curriculum Design | 2002-2006 |
Society of Automotive Engineers Professional Developement | Car Control Training | 2002-2005 |
General Motors | Consultant | 2000-2003 |
TRW | Consultant | 2000-2003 |
Visteon ABS | Consultant | 2000-2003 |
Vehicle Stability Control Systems | Consultant | 2000-2003 |
- | LIVE DEMONSTRATIONS | - |
AUDI | Allroad, tt Roadster, S8, S4 Advant, Advant Thrill Rides, A4 3.0, Quattro Challenge Stunt Demonstrations | Numerous |
Bridgestone | Official Winter Tire Tester, Tire Rack Challenge Stunts on Calgary Olympic "O" Ring | |
Chrysler | SRT-8, SRT-6, 300C, Pacifica, ESP Intro | |
Dodge | Viper, SRT-10, SRT-4,Durango, Gravity Games Thrill Rides, MTV Viper Thrill Rides, Drift Demos | |
Mini | Convertible Release | New York Auto Shorw |
Pontiac | GTO Final Four Performance Drive, Drift Demos | |
SAAB | Aero Wagon, Vigen, Vector, Arc, Linear | |
Volvo | S60 R, V70 R | |
Various Events | Kia, Saturn, Mitsubishi, Michelin, Ford, Cadillac, GM, Mazda, Lexus... |
Details |
---|
Professionals Rallycross, Professional Driver. Has Competed in the Pikes Peak Hill Climb, the Open Wheel competition, the SCORE Baja is the first American Ever to compete overseas in the FIA European Rallycross series~ SPONSORS: Rockstar Energy Drink / www.rockstar69.com ~ Etnies / www.etnies.com~ Ford Racing / www.fordracing.com ~ Motegi / www.motegiracing.com |
Training | ||
---|---|---|
6 Course Racing | Formula Mazda | |
Spec Ford Racing | Miller Motorsports Park Street Legal Track Record (Crawford Subaru)) | |
3 Years Baja 1000 (finished 2nd in BC class 2008) | - |
Awards | ||
---|---|---|
Vehicle Distance Jump | WORLD RECORD: 332 feet | |
Formula DRIFT | 2 Time Champion | |
X Games Rally Competition | 2010 | 2x Gold Medal Winner |
X Games | 2009 | BRONZE Medalist in Rally Racing |
X Games | 2008 | SILVER Medalist in Rally Racing |
X Games | 2007 | GOLD Medalist in Rally Racing |
International Race of Champions | Contender | |
FIA European Rallycross Series | Regular TOP Finishes | |
Formula D & D1 | RECORD HOLDER: Highest Qualifying Score | |
RALLY Racing | 2004 | 4th overall in Rally America Championship |
PGT | 2005 | National Champion |
PIKES PEAK Hill Climb | 3rd / Open Wheel Rookie of the Year / Rally Class PGT Record Holder |
References | |
---|---|
Andy Armstrong | Colleague |
WikiPedia | http://en.wikipedia.org/wiki/Tanner_Foust |
**More Available Upon Request** | **More Available Upon Request** |
Employment Details | |||||||||
---|---|---|---|---|---|---|---|---|---|
Work
History: Professional Drifter
Job
Categories: Stunt Driver
Prior Job
Title(s): Professional Rallycross
Are you willing to work
Globally?: Yes
Authorized to work in United
States?: Yes
What state are you
considered a
Local
Hire?:
California
What state are you
considered a
Local
Hire?:
Colorado
Do you have a valid
passport?: Yes
|